Heip, C.H.R. and Herman, P.M.J. and Craeymeersch, J. and Soetaert, K. (1990) Statistical analysis and trends in biomass and diversity of North Sea macrofauna. International Council for thee Exploration of the Sea performed by authors at Delta Institute for Hydrobiological Research, Yerseke, The Netherlands, 20 p..
| PDF 1884Kb |
Official URL: http://depot.knaw.nl/3581
| Item Type: | Report |
|---|---|
| Additional Information: | International Council for thee Exploration of the Sea performed by authors at Delta Institute for Hydrobiological Research, Yerseke, The Netherlands, 20 p. |
| Institutes: | Nederlands Instituut voor Ecologie (NIOO) |
| ID Code: | 3581 |
| Deposited On: | 04 May 2012 02:00 |
| Last Modified: | 16 May 2012 10:35 |
Repository Staff Only: item control page

